Simulation 2D
| Rank | Team | |
|---|---|---|
| 1 | WrightEagle | University of Science and Technology of China |
| 2 | ZJUBase | Zhejiang University |
| 3 | DreamWing | Anhui University |
| 4 | Strive | Shanghai University |
| 5-6 | CZU JMU | Changzhou Institute of Technology Jimei University |
| 7-8 | ShenChen Snake | Hefei University of Technology University of Science and Technology of China |
Double Elimination
Top 4
| Final: | WrightEagle | 1:0 | ZJUBase |
| LF2: | ZJUBase | 2:0 | DreamWing |
| LF1: | Strive | 0:1 | DreamWing |
WL
| DreamWing | 2:1 | CZU |
| Strive | 1:0 | JMU |
| ZJUBase | 0:4 | WrightEagle |
SF
| DreamWing | 7:0 | Snake |
| ShenChen | 0:5 | Strive |
| CZU | 0:4 | ZJUBase |
| WrightEagle | 2:0 | JMU |
QF
| CZU | 1:0 | DreamWing |
| ZJUBase | 7:0 | Snake |
| JMU | 3:1 | ShenChen |
| WrightEagle | 3:0 | Strive |
16 => 8
| Group G | G1 | G2 | G3 | G4 | Point | Ranking |
| G1: JMU | -- | 18:0 | 5:0 | 10:0 | 9 | 1 |
| G2: Hidden | 0:18 | -- | 1:3 | 0:3 | 0 | 4 |
| G3: eval | 0:5 | 3:1 | -- | 0:1 | 3 | 3 |
| G4: snake | 0:10 | 3:0 | 1:0 | -- | 6 | 2 |
| Group F | F1 | F2 | F3 | F4 | Point | Ranking |
| F1: CZU | -- | 2:0 | 1:0 | 4:0 | 9 | 1 |
| F2: Delux | 0:2 | -- | 0:3 | 1:1 | 1 | 3 |
| F3: Strive | 0:1 | 3:0 | -- | 4:0 | 6 | 2 |
| F4: n | 0:4 | 1:1 | 0:4 | -- | 1 | 3 |
| Group E | E1 | E2 | E3 | E4 | Point | Ranking |
| E1: ZJUBase | -- | 8:0 | 1:0 | 9:0 | 9 | 1 |
| E2: SAMIN | 0:8 | -- | 0:6 | 1:0 | 3 | 3 |
| E3: DreamWing | 0:1 | 6:0 | -- | 12:0 | 6 | 2 |
| E4: taifeng | 0:9 | 0:1 | 0:12 | -- | 0 | 4 |
| Group D | D1 | D2 | D3 | D4 | Point | Ranking |
| D1: WrightEagle | -- | 20:0 | 16:0 | 34:0 | 9 | 1 |
| D2: ShenChen | 0:20 | -- | 2:0 | 6:0 | 6 | 2 |
| D3: AIAI | 0:16 | 0:2 | -- | 1:0 | 3 | 3 |
| D4: vllm | 0:34 | 0:6 | 0:1 | -- | 0 | 4 |
Amateurs => 16
| Group C | C1 | C2 | C3 | C4 | Point | Ranking |
| C1: ShenChen | -- | 1:0 | 4:0 | 1:1 | 7 | 1 |
| C2: Wind | 0:1 | -- | 0:2 | 1:0 | 3 | 3 |
| C3: n | 0:4 | 2:0 | -- | 1:1 | 4 | 2 |
| C4: aiaih | 1:1 | 0:1 | 1:1 | -- | 2 | 4 |
| Group B | B1 | B2 | B3 | B4 | Point | Ranking |
| B1: Dreamers | -- | 0:0 | 0:3 | 1:1 | 2 | 3 |
| B2: taifeng | 0:0 | -- | 1:1 | 1:0 | 5 | 2 |
| B3: vllm | 3:0 | 1:1 | -- | 4:1 | 7 | 1 |
| B4: LeeTeam | 1:1 | 0:1 | 1:4 | -- | 1 | 4 |
| Group A | A1 | A2 | A3 | A4 | Point | Ranking |
| A1: Transformer | -- | 1:2 | 1:2 | 1:3 | 0 | 4 |
| A2: QickTeam | 2:1 | -- | 0:3 | 0:7 | 3 | 3 |
| A3: Snake | 2:1 | 3:0 | -- | 2:2 | 7 | 2 |
| A4: eval | 3:1 | 7:0 | 2:2 | -- | 7 | 1 |
