![]() |
RoboCup China Open 2007October 26-28, Jinan| Home | Registration | Venue | Schedule | Scores | |
| Rank | Team | ||
|---|---|---|---|
| 1 | WrightEagle | University of Science and Technology of China | Binary |
| 2 | SPAM-Tehran | Arash Koushkestani, Iran | Binary |
| 3 | HfutEngine | Hefei University of Technology | Binary |
| 4 | Victory-1_CUMT | China University of Mining and Technology | Binary |
| 5 | Apollo | Nanjing University of Posts and Telecommunications | Binary |
| 6 | CZU | Changzhou Institute of Technology | Binary |
| 7 | ZcvcTF | Zhangzhou City Vocational College | Binary |
| 8 | AmoniensisNQ | Xiamen University | Binary |
| 9 | UJS | Jiangsu University | Binary |
| 10 | DreamWing | Anhui University | Binary |
| 11 | Strive | Shanghai University | Binary |
| 12 | Everest | Beijing Institute of Technology | |
| 13 | JMU | Jimei University | Binary |
| 14 | GDUT | Guangdong University of Technology | Binary |
| 15 | ShotingStarWithFire | China University of Mining and Technology | |
| 16 | QZExtenRC07 | Huzhou University | |
| SAMIN | Tehran Education Organization, Iran | ||
| 18 | RobocupCIn | Universidade Federal de Pernambuco, Brazil | |
| 19 | WillEye | Jiangnan University | |
| 20 | RoboToos | Mashhad Student Robotics Research Center, Iran | |
| 21 | Chuguo | Huazhong Normal University | |
| 22 | Baibuti | South China University of Technology | |
| Czili_Calm | Changzhou Institute of Light Industry Technology | ||
| CUG | China University of Geosciences | ||
| AHUA | Anhui University of Architecture | ||
| Hitro_Jet | Nader BaniAmerian, Iran |
Group A Group B Group C Group D Group E Group F Group G Group H Group I Group J Group K Group L Group M Top 8
| Rank | Team | |
|---|---|---|
| 1 | SEU | Southeast University |
| 2 | CZU | Changzhou Institute of Technology |
| 3 | Apollo | Nanjing University of Posts and Telecommunications |
| 4 | Wrighteagle | University of Science and Technology of China |
| 5 | fantasia | Dalian University of Technology |
| 6 | VW | Universitat Bremen, Germany |
| 7 | Hfut | Hefei University of Technology |
| 8 | SC100steps | South China University of Technology |
| 9 | AmoiesisNQ | Xiamen University |
| 10 | Atlantic | Beijing University of Posts and Telecommunications |
| 11 | gstar | China University of Geosciences |
| 12 | Robolog | Osaka University, Japan Technical University Bergakademie Freiberg, Germany |
| 13 | JMU | Jimei University |
| 14 | ZCVC | Zhangzhou City Vocational College |
| 15 | CSU | Central South University |
| 16 | Borregos | Tecnologico de Monterrey, Mexico |
| 17 | DNU | Dalian Nationalities University |
| 18 | Strive | Shanghai University |
| 19 | Aua | Anhui University of Architecture |
| 20 | Aeolus | Tsinghua University |
Round1 A Round1 B Round1 C Round1 D Round2 N Round2 O Round2 P Round2 Q Top 8 => 4 Top 4
The RoboCup China Open 2007 is sponsored by:
| RoboCup China Committee | The Municipal Government of Jinan |