RoboCup China Open 2013
The RoboCup China Open 2013 is an international event to promote RoboCup research, education and competition in China. It will be held in Hefei on October 18-20. Hefei, capital of Anhui Province, was founded more then 2000 years ago, with about an 8 million population now. It locates in east-central part of China, about 400km west to Shanghai and 900km south to Beijing. The main venue of the event will be the gym of Anhui Construction Industry University, and the venue for the annual workshop of RoboCup China Open will be the conference center of Anhui Construction Industry University. The competitions include all major leagues in RoboCupSoccer, RoboCupRescue and RoboCup@Home.
Some useful documents could be found in RoboCup_China_Open_2013.pdf section.
You could find the results of it in The Result of RCO2013 page.
The Result of RoboCup China Open 2013
RoboCupSoccer
Simulation 2D League
Results of Simulation 2D in RCO13
Groups
|
|
|
|
|
---|
Group A ( Binary)( Log) | A1 | A2 | A3 | A4 |
---|
A1 WrightEagle | - | 6:0 | 9:0 | 4:1 |
---|
A2 HfutEngine2D | 0:6 | - | 6:2 | 0:1 |
---|
A3 Hero2D | 0:9 | 2:6 | - | 0:11 |
---|
A4 Gdut_Tiji2013 | 1:4 | 1:0 | 11:0 | - |
---|
Group B ( Binary )( Log ) | B1 | B2 | B3 | B4 |
---|
B1 bingpo | - | 0:2 | 11:0 | 1:3 |
---|
B2 SJ | 2:0 | - | 16:0 | 2:7 |
---|
B3 Apollo2D | 0:11 | 0:16 | - | 0:8 |
---|
B4 Dreamwing2D | 3:1 | 7:2 | 8:0 | - |
---|
Group C ( Binary )( Log ) | C1 | C2 | C3 | C4 |
---|
C1 XMUNQ | - | 1:0 | 1:1 | 14:0 |
---|
C2 Miracle | 0:1 | - | 1:1 | 11:0 |
---|
C3 MT2013 | 1:1 | 1:1 | - | 13:0 |
---|
C4 Jaeger | 0:14 | 0:11 | 0:13 | - |
---|
Group D ( Binary )( Log ) | D1 | D2 | D3 |
|
---|
D1 YuShan2013 | - | 4:1 | 5:0 |
|
---|
D2 CSU_YunLu | 1:4 | - | 7:0 |
|
---|
D3 AHJZU | 0:5 | 0:7 | - |
|
---|
Finals
|
|
|
---|
Round 1 | Teams | Scores |
---|
( Log ) | WrightEagle VS SJ | 6:0 |
| Dreamwing2D VS MT2013 | 1:0 |
| XMUNQ VS CSU_YunLu | 3:2 |
| YuShan2013 VS Gdut_Tiji2013 | 4:0 |
Round 2 | Teams | Scores |
---|
( Log ) | WrightEagle VS XMUNQ | 2:0 |
| Dreamwing2D VS YuShan2013 | 0:3 |
| XMUNQ VS CSU_YunLu | 3:2 |
| SJ VS CSU_YunLu | 3:1 |
| CSU_YunLu VS MT2013 | 1:2 |
Round 3 | Teams | Scores |
---|
( Log ) | WrightEagle VS YuShan2013 | 4:0 |
| XMUNQ VS Gdut_Tiji2013 | 1:1(5:3) |
| Dreamwing2D VS SJ | 5:1 |
| Gdut_Tiji2013 VS SJ | 2:1 |
Round 4 | Teams | Scores |
---|
( Log ) | XMUNQ VS Dreamwing2D | 3:2 |
| YuShan2013 VS XMUNQ | 1:0 |
| WrightEagle VS YuShan2013 | 2:1 |
Rank
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | WrightEagle | University of Science and Technology of China |
Runner-up | YuShan2013 | Anhui University of Technology |
Third Place | XMUNQ | Xiamen University |
Results of Simulation 3D in RCO13
First Stage
|
|
|
|
|
|
|
---|
Group A |
| A1 | A2 | A3 | A4 | A5 |
---|
| A1 Apollo3D | --- | 5:0 | 3:0 | 8:0 | 3:0 |
---|
| A2 YuSan3D | 0:5 | --- | 3:0 | 0:0 | 3:0 |
---|
| A3 Hero3D | 0:3 | 0:3 | --- | 0:3 | 0:3 |
---|
| A4 TJUYounger | 0:8 | 0:0 | 3:0 | --- | 3:0 |
---|
| A5 TAIJI_3D | 0:3 | 0:3 | 0:3 | 0:3 | --- |
---|
Group B |
| B1 | B2 | B3 | B4 |
|
---|
| B1 SEU-Jolly | --- | 5:0 | 6:0 | 8:0 |
|
---|
| B2 Miracle | 0:5 | --- | 0:0 | 4:0 |
|
---|
| B3 Strive3D | 0:6 | 0:0 | --- | 4:0 |
|
---|
| B4 AHJZ_3D | 0:8 | 0:4 | 0:4 | --- |
|
---|
Group C |
| C1 | C2 | C3 | C4 |
|
---|
| C1 CIT3D | --- | 4:0 | 3:0 | 3:0 |
|
---|
| C2 HS | 0:4 | --- | 3:0 | 0:3 |
|
---|
| C3 InfoRobot | 0:3 | 0:3 | --- | 0:3 |
|
---|
| C4 hfutengine3D | 0:3 | 3:0 | 3:0 | --- |
|
---|
Group D |
| D1 | D2 | D3 | D4 |
|
---|
| D1 KylinSky3D | --- | 2:0 | 2:0 | 3:0 |
|
---|
| D2 NPU3D | 0:2 | --- | 0:1 | 1:0 |
|
---|
| D3 DreamWing3D | 0:2 | 1:0 | --- | 0:0 |
|
---|
| D4 AF3D | 0:3 | 0:1 | 0:0 | --- |
|
---|
Second Stage
|
|
|
|
|
|
---|
Group A |
| A1 | A2 | A3 | A4 |
---|
| A1 Apollo3D | --- | 5:0 | 0:0 | 4:0 |
---|
| A2 Miracle3D | 0:5 | --- | 0:1 | 3:0 |
---|
| A3 CIT3D | 0:0 | 1:0 | --- | 4:0 |
---|
| A4 DreamWing3D | 0:4 | 0:3 | 0:4 | --- |
---|
Group B |
| B1 | B2 | B3 | B4 |
---|
| B1 YuSan3D | --- | 1:6 | 1:0 | 0:1 |
---|
| B2 SEU-Jolly | 6:1 | --- | 6:0 | 5:0 |
---|
| B3 hfutengine3D | 0:1 | 0:6 | --- | 0:3 |
---|
| B4 KylinSky3D | 1:0 | 0:5 | 3:0 | --- |
---|
Semi Final
|
|
|
|
---|
Group A |
| A1 | A2 |
---|
| A1 Apollo3D | --- | 3:0 |
---|
| A2 KylinSky3D | 0:3 | --- |
---|
Group B |
| B1 | B2 |
---|
| B1 CIT3D | --- | 5:0 |
---|
| B2 SEU-Jolly | 0:5 | --- |
---|
Final
|
|
|
|
---|
Group A |
| A1 | A2 |
---|
| A1 CIT3D | --- | 4:0 |
---|
| A2 KylinSky3D | 0:4 | --- |
---|
Group B |
| B1 | B2 |
---|
| B1 Apollo3D | --- | 2:0 |
---|
| B2 SEU-Jolly | 0:2 | --- |
---|
Rank
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Apollo3D | Nanjing University of Posts and Telecommunications |
Runner-up | SEU-Jolly | Southeast University |
Third Place | CIT3D | Changzhou Institute of Technology |
Binary
Binary
2013RCO MSL Teams
Affiliation | Team |
---|
National University of Defense Technology | NuBot |
Beijing Institute of Technology | RoBit |
Xiamen University of Technology | IronBot |
Beijing Information Science & Technology University | Water |
Beijing University of Technology | Ares |
Hunan University & North China University of Technology | South-North Union |
Changshu Institute of Technology | Last Stand |
2013RCO MSL Pre-Qualification Results
Rank | Team | Scientific results | Qualification Video | Performance in Past Events | Team Description Paper | Mechanical and electrical description of the robot and software flow chart | Total Points |
---|
1 | NuBot | 12.42 | 33.50 | 20 | 21.79 | 23.46 | 111.18 |
2 | Water | 6.04 | 30.29 | 20 | 17.28 | 18.78 | 92.39 |
3 | RoBit | 2.20 | 17.21 | 20 | 19.18 | 18.30 | 76.89 |
4 | IronBot | 3.79 | 24.02 | 4 | 18.85 | 21.15 | 71.81 |
5 | Ares | 5.07 | 17.73 | 10 | 11.87 | 18.80 | 63.48 |
6 | South-North Union | 2.88 | 12.74 | 0 | 8.11 | 12.55 | 36.27 |
7 | Last Stand | 4.62 | 10.38 | 0 | 6.81 | 10.36 | 32.16 |
2013RCO MSL Technical Challenge
Technical Challenge Drawing Result
Order | Affiliation | Team |
---|
1 | Beijing Information Science & Technology University | Water |
2 | Beijing Institute of Technology | RoBit |
3 | Hunan University | Lushan Team |
4 | Beijing University of Technology | Ares |
5 | North China University of Technology | NCUT-NUT |
6 | Xiamen University of Technology | IronBot |
7 | Changshu Institute of Technology | Last Stand |
8 | National University of Defense Technology | NuBot |
Technical Challenge Result
Rank | Affiliation | Team | Score |
---|
1st | National University of Defense Technology | NuBot | 10 |
2nd | Beijing Institute of Technology | RoBit | 9.52 |
3rd | Beijing Information Science & Technology University | Water | 6.77 |
4th | Hunan University | Lushan Team | 3.97 |
5th | Xiamen University of Technology | IronBot | 2.88 |
6th | Changshu Institute of Technology | Last Stand | 2.87 |
7th | Beijing University of Technology | Ares | 2.30 |
8th | North China University of Technology | NCUT-NUT | 0 |
2013RCO MSL Scientific Challenge
Scientific Challenge Drawing Result
Order | Affiliation | Team |
---|
1 | Beijing University of Technology | Ares |
2 | National University of Defense Technology | NuBot |
3 | Xiamen University of Technology | IronBot |
4 | Hunan University | Lushan Team |
5 | Changshu Institute of Technology | Last Stand |
6 | North China University of Technology | NCUT-NUT |
7 | Beijing Institute of Technology | RoBit |
8 | Beijing Information Science & Technology University | Water |
Scientific Challenge Result
Rank | Affiliation | Team | Score |
---|
1st | Beijing Information Science & Technology University | Water | 10 |
2nd | Beijing Institute of Technology | RoBit | 9.89 |
3rd | National University of Defense Technology | NuBot | 8.99 |
4th | North China University of Technology | NCUT-NUT | 7.88 |
5th | Xiamen University of Technology | IronBot | 7.85 |
6th | Hunan University | Lushan Team | 7.36 |
7th | Changshu Institute of Technology | Last Stand | 6.98 |
8th | Beijing University of Technology | Ares | 5.65 |
2013RCO MSL Result
MSL Result
Rank | Affiliation | Team |
---|
1st | Beijing Institute of Technology | RoBit |
2nd | Beijing Information Science & Technology University | Water |
3rd | Beijing University of Technology | Ares |
4th | Hunan University & North China University of Technology | South-North Union |
5th | National University of Defense Technology | NuBot |
6th | Changshu Institute of Technology | Last Stand |
7th | Xiamen University of Technology | IronBot |
First Round Robin Drawing Result
Group ANumber | Affiliation | Team |
---|
A1 | Beijing Information Science & Technology University | Water |
A2 | Xiamen University of Technology | IronBot |
A3 | Beijing University of Technology | Ares |
A4 | Hunan University & North China University of Technology | South-North Union |
Group BNumber | Affiliation | Team |
---|
B1 | National University of Defense Technology | NuBot |
B2 | Beijing Institute of Technology | RoBit |
B3 | Changshu Institute of Technology | Last Stand |
First Round Robin
Group A ResultsNumber | Team | M1 | M2 | M3 | M4 | M5 | M6 |
---|
A1 | Water | 2 |
| 2 |
| 3 |
|
A2 | IronBot |
| 0 |
| 1 | 0 |
|
A3 | Ares |
| 1 | 0 |
|
| 0 |
A4 | South-North Union | 2 |
|
| 2 |
| 0 |
Date | 18 Oct | 18 Oct | 18 Oct | 18 Oct | 18 Oct | 18 Oct |
Time | 13:00 ~13:45 | 13:00 ~13:45 | 14:30 ~15:15 | 14:30 ~15:15 | 16:00 ~16:45 | 16:00 ~16:45 |
Field | 1 | 2 | 1 | 2 | 1 | 2 |
Referee | B1B3 | B2+S | B1+S | B2B3 | B1B2 | B3+S |
Note: S means 'Specified'
Group A RankingNumber | Team | Goal | Lost | GD | Win | Draw | Lose | Points | Abstention | Rank |
---|
A1 | Water | 7 | 2 | 5 | 2 | 1 | 0 | 7 | No | 1 |
A2 | IronBot | 1 | 6 | -5 | 0 | 0 | 3 | 0 | No | 4 |
A3 | Ares | 1 | 2 | -1 | 1 | 1 | 1 | 4 | No | 3 |
A4 | South-North Union | 4 | 3 | 1 | 1 | 2 | 0 | 5 | No | 2 |
Group B ResultsNumber | Team | M1 | M2 | M3 |
---|
B1 | NuBot | 3 |
| 2 |
B2 | RoBit |
| 2 | 2 |
B3 | Last Stand | 3 | 0 |
|
Date | 18 Oct | 18 Oct | 18 Oct |
Time | 13:45~14:30 | 15:15~16:00 | 16:45~17:30 |
Field | 1 | 2 | 1 |
Referee | A1A4 | A2A4 | A1A2 |
Group B RankingNumber | Team | Goal | Lost | GD | Win | Draw | Lose | Points | Abstention | Rank |
---|
B1 | NuBot | 5 | 5 | 2 | 0 | 2 | 0 | 2 | No | 2 |
B2 | RoBit | 4 | 2 | 2 | 1 | 1 | 0 | 4 | No | 1 |
B3 | Last Stand | 3 | 5 | -2 | 0 | 1 | 1 | 1 | No | 3 |
Second Round Robin
Group C ResultsNumber | Team | M1 | M2 | M3 | M4 | M5 | M6 |
---|
C1 | Water | 5 |
| 3 |
| 0 |
|
C2 | RoBit |
| 6 |
| 4 | 1 |
|
C3 | South-North Union |
| 1 | 1 |
|
| 0 |
C4 | NuBot | 0 |
|
| 0 |
| 1 |
Date | 19 Oct | 19 Oct | 19 Oct | 19 Oct | 19 Oct | 19 Oct |
Time | 10:00 ~11:00 | 10:00 ~11:00 | 11:45 ~12:45 | 11:45 ~12:45 | 13:45 ~14:45 | 13:45 ~14:45 |
Field | 1 | 2 | 1 | 2 | 1 | 2 |
Referee | D1D3 | D2+S | D1+S | D2D3 | D1D2 | D3+S |
Note: S means
Group C RankingNumber | Team | Goal | Lost | GD | Win | Draw | Lose | Points | Abstention | Rank |
---|
C1 | Water | 8 | 2 | 6 | 2 | 0 | 1 | 6 | No | 2 |
C2 | RoBit | 11 | 1 | 10 | 3 | 0 | 0 | 9 | No | 1 |
C3 | South-North Union | 2 | 10 | -8 | 0 | 0 | 3 | 0 | No | 4 |
C4 | NuBot | 1 | 9 | -8 | 1 | 0 | 2 | 3 | No | 3 |
First Revival Match
Group D ResultsNumber | Team | M1 | M2 | M3 |
---|
D1 | Ares | 3 |
| 1 |
D2 | Last Stand |
| 0 | 0 |
D3 | IronBot | 0 | 0 |
|
Date | 19 Oct | 19 Oct | 19 Oct |
Time | 11:00~11:45 | 13:00~13:45 | 14:45~15:30 |
Field | 1 | 2 | 1 |
Referee | C1C4 | C2C4 | C1C2 |
Group D RankingNumber | Team | Goal | Lost | GD | Win | Draw | Lose | Points | Abstention | Rank |
---|
D1 | Ares | 4 | 0 | 4 | 2 | 0 | 0 | 6 | No | 1 |
D2 | Last Stand | 0 | 1 | -1 | 0 | 1 | 1 | 1 | No | 2 |
D3 | IronBot | 0 | 3 | -3 | 0 | 1 | 1 | 1 | No | 3 |
Second Revival Match
Group E ResultsNumber | Team | M1 | M2 | M3 | M4 | M5 | M6 |
---|
E1 | NuBot | 6 |
| 1 |
| 0 |
|
E2 | Ares |
| 2 |
| 2 | 1 |
|
E3 | South-North Union |
| 3 | 4 |
|
| 1 |
C4 | Last Stand | 0 |
|
| 0 |
| 2 |
Date | 19 Oct | 19 Oct | 19 Oct | 19 Oct | 20 Oct | 20 Oct |
Time | 16:30 ~17:30 | 16:30 ~17:30 | 18:15 ~19:15 | 18:15 ~19:15 | 08:30 ~09:30 | 08:30 ~09:30 |
Field | 1 | 2 | 1 | 2 | 1 | 2 |
Referee | Specified | Specified | Specified | Specified | Specified | Specified |
Group E RankingNumber | Team | Goal | Lost | GD | Win | Draw | Lose | Points | Abstention | Rank |
---|
E1 | NuBot | 7 | 5 | 2 | 1 | 0 | 2 | 3 | No | 3 |
E2 | Ares | 5 | 3 | 2 | 2 | 0 | 1 | 6 | No | 2 |
E3 | South-North Union | 8 | 5 | 3 | 2 | 0 | 1 | 6 | No | 1 |
C4 | Last Stand | 2 | 9 | -7 | 1 | 0 | 2 | 3 | No | 4 |
Semi-Finals
Group F ResultTeam | Score | 20 Oct 11:00~12:00 | Team | Score |
---|
RoBit | 7 | Field 1 | Ares | 2 |
Group G ResultTeam | Score | 20 Oct 11:00~12:00 | Team | Score |
---|
Water | 3 | Filed 2 | South-North Union | 0 |
Finals
Place 3-4 Result(Group I)Team | Score | 20 Oct 13:00~14:00 | Team | Score |
---|
South-North Union | 1 | Field 2 | Ares | 2 |
Place 1-2 Result(Group H)Team | Score | 20 Oct 14:00~15:00 | Team | Score |
---|
RoBit | 3 | Field 1 | Water | 1 |
Results of Humanoid League in RCO13
(Kid-Size)
|
|
|
---|
Awards | Team | School |
---|
Champion | ZJUDancer | Zhejiang University |
---|
Runner-up | I-Kid | Beijing Information Science and Technology University |
---|
Third Place | TH-MOS | Tsinghua University |
---|
Challenge(Kid-Size)
|
|
|
---|
Awards | Team | School |
---|
Champion | TH-MOS | Tsinghua University |
---|
Runner-up | I-Kid | Beijing Information Science and Technology University |
---|
Third Place | NewStar | Tianjin Normal University |
---|
Rescue League
Rescue Robot
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Liebao | National University of Defense Technology |
---|
Runner-up | Tansuozhe4 | Northwestern Polytechnical University |
---|
Third Place | SEU-Jolly | Southeast university |
---|
Autonomous Navigation Challenge
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Tansuozhe4 | Northwestern Polytechnical University |
---|
Runner-up | Liebao | National University of Defense Technology |
---|
Third Place | SEU-Jolly | Southeast university |
---|
Mapping Challenge
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Chongde1 | Institute of Disaster Prevention |
---|
Runner-up | Liebao | National University of Defense Technology |
---|
Third Place | Tansuozhe4 | Northwestern Polytechnical University |
---|
Trafficability Challenge
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | SEU-Jolly | Southeast university |
---|
Runner-up | Liebao | National University of Defense Technology |
---|
Third Place | Tansuozhe4 | Northwestern Polytechnical University |
---|
Results of Rescue Simulation League in RCO13
Rescue Simulation
|
|
|
---|
Awards | Team | School |
---|
Champion | Aust-Sky | Anhui University of Science and Technology |
---|
Runner-up | ZJUBase | Zhejiang University |
---|
Third Place | Apollo-Rescue | Nanjing University of Posts and Telecommunications |
---|
Results of Home in RCO13
Score
RCO13HomeLeagueResults.pdf
|
|
|
|
|
|
|
---|
Team | RIPS | Follow Me | Cocktail | Clean Up | Emergency | Sum of I |
---|
WrightEagle@Home | 590 | 600 | 250 | 0 | 75 | 1515 |
---|
Sun@Home | 656 | 234 | 50 | 0 | 0 | 940 |
---|
Strive@Home | 570 | 0 | 0 | 0 | 100 | 670 |
---|
Jiaolong@Home | 110 | 275 | 50 | 0 | 75 | 510 |
---|
Jurassic | 80 | 0 | 0 | 0 | 0 | 80 |
---|
Innowind | 70 | 0 | 0 | 0 | 0 | 70 |
---|
Team | E-GPSR | Restaurant | Demo | Sum of II |
|
|
---|
WrightEagle@Home | 300 | 350 | 1294 | 1944 |
|
|
---|
Sun@Home | 0 | 250 | 938 | 1188 |
|
|
---|
Strive@Home | 0 | 0 | 0 | 0 |
|
|
---|
Jiaolong@Home | 100 | 250 | 0 | 350 |
|
|
---|
Jurassic | - | - | - | - |
|
|
---|
Innowind | 0 | 0 | 619 | 619 |
|
|
---|
Rank
@Home I
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | WrightEagle@Home | University of Science and Technology of China |
---|
Runner-up | Sun@Home | Beijing Information Science and Technology University |
---|
Third Place | Ziqiang | Shanghai University |
---|
@Home II
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | WrightEagle@Home | University of Science and technology of China |
---|
Runner-up | Sun@Home | Beijing Information Science and Technology University |
---|
Third Place | Chuangzhifeng | Shanghai Institute of Technology |
---|
Non-limiting
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Sun@Home | Beijing Information Science and Technology University |
---|
Runner-up | Jiaolong | Shanghai Jiao Tong University |
---|
Third Place | Non-limiting of Northwestern Polytechnical University | Northwestern Polytechnical University |
---|
Supermarket Shopping
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Sun@Home | Beijing Information Science and Technology University |
---|
Runner-up | Dongfeng | The Second Artillery Engineering University |
---|
Third Place | Jurassic3 | Northwest Normal University |
---|
Open Challenge
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Sun@Home | Beijing Information Science and Technology University |
---|
Runner-up | Ziqiang | Shanghai University |
---|
Third Place | Jiaolong | Shanghai Jiao Tong University |
---|
Cocktail Party
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Jiaolong | Shanghai Jiao Tong University |
---|
Runner-up | AISEE | Guangzhou University |
---|
Third Place | Sun@Home | Beijing Information Science and Technology University |
---|
Follow Me
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Dongfeng | The Second Artillery Engineering University |
---|
Runner-up | Jurassic3 | Northwest Normal University |
---|
Third Place | BIT-HOME | Beijing Institute of Technology |
---|
General Purpose Service Robot
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | WrightEagle@Home | University of Science and Technology of China |
---|
Runner-up | Jiaolong | Shanghai Jiao Long University |
---|
Third Place | Dongfeng | The Second Artillery Engineering University |
---|
Home Simulation League
Natural Language Challenge
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Rola | Sun Yat-sen University |
---|
Runner-up | GDUT_Tiji | Guangdong University of Technology |
---|
Third Place | AHJZ-Home | Anhui University of Architecture |
---|
Instruction Challenge
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Rola | Sun Yat-sen University |
---|
Runner-up | Sunflowers | Tianjin Normal University |
---|
Third Place | Yushan | Anhui University of Technology |
---|
Demo League (MS)
Nao
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Apollo | Nanjing University of Posts and Telecommunications |
---|
Runner-up | DLNU | Dalian Nationalities Universitychen |
---|
Third Place | XinGong1 | Zhengzhou University |
---|
3D
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | NiuNiu | Northeastern University |
---|
Runner-up | XinGong1 | Zhengzhou University |
---|
Third Place | RSA | Harbin Engineering University |
---|
(5:5)
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | XinGong1 | Zhengzhou University |
---|
Runner-up | NiuNiu | Northeastern University |
---|
Third Place | Soar | Northwestern Polytechnical University |
---|
(11:11)
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Soar | Northwestern Polytechnical University |
---|
Runner-up | XinGong1 | Zhengzhou University |
---|
Third Place | Pioneer2 | Hunan University of Technology |
---|
Wushu
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | XinGong1 | Zhengzhou University |
---|
Runner-up | NiuNiu | Northeastern University |
---|
Third Place | Apollo | Nanjing University of Posts and Telecommunications |
---|
Demo League(Basketball)
Autonomous Possession
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | RCS Zhishan | Xiamen University |
---|
Runner-up | Jiaolong | Shanghai Jiao Tong University |
---|
Third Place | Ziqiang | Shanghai University |
---|
Autonomous Shoot
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | RCS Zhishan | Xiamen University |
---|
Runner-up | Jiaolong | Shanghai Jiao Tong University |
---|
Third Place | Ziqiang | Shanghai University |
---|
Simulation
|
|
|
---|
Awards | Teams | Schools |
---|
Champion | Ziqiang | Shanghai University |
---|
Runner-up | Jiaolong | Shanghai Jiao Tong University |
---|
Third Place | Chuangzhifeng | Shanghai Institute of Technology |
---|
RoboCup 2013
The RoboCup 2013 will be held in Eindhoven, The Netherlands from Monday 24 June through Monday 1 July 2013. The Robocup competitions will take place from Wednesday 26 June through Sunday 30 June 2013. Related Link: RoboCup 2013
RoboCup Iran Open2013
RoboCup Iran Open 2013 will be held in April. Related Link: IranOpen2013
RoboCup German Open 2013
RoboCup German open 2013 will be held from 26 April through 28 April. Related Link: GermanOpen
RoboCup US Open 2013
Related Link: USOpen
RoboCup Japan Open2013
Related Link: JapanOpen